Credits for all the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 446 | Communicate effectively with others as part of plumbing operations | 2 | 2 |
Unit ID: 447 | Use and maintain power tools and machines as part of plumbing operations | 2 | 4 |
Unit ID: 1913 | Apply basic welding techniques as part of plumbing operations | 2 | 8 |
Unit ID: 449 | Perform calculations related to plumbing operations | 2 | 2 |
Unit ID: 450 | Carry out basic levelling as part of plumbing operations | 2 | 3 |
Unit ID: 451 | Perform basic bricklaying and plastering and rendering tasks as part of plumbing operations | 2 | 5 |
Unit ID: 452 | Perform basic concreting as part of plumbing operations | 2 | 4 |
Unit ID: 453 | Carry out basic setting out as part of plumbing operations | 2 | 4 |
Unit ID: 454 | Read and interpret basic building drawings as part of plumbing operations | 2 | 3 |
Unit ID: 1914 | Install and repair water main pipes system | 2 | 6 |
Unit ID: 1911 | Perform basic sheet metal work and Soft soldering | 1 | 14 |
Unit ID: 458 | Set out and install water services | 2 | 6 |
Unit ID: 890 | Apply knowledge of pre-basic mathematic in different context. | 2 | 6 |
Unit ID: 897 | Apply knowledge of basic building science in different contexts | 2 | 6 |
Unit ID: 903 | Apply knowledge of basic building drawing in different contexts | 2 | 6 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam