National Vocational Certificate in Agriculture (Level 4) |
All the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1951 | Apply knowledge of mathematics in an agricultural context |
3 | 8 |
Unit ID: 1952 | Market farm produce | 4 | 6 |
Unit ID: 1953 | Apply knowledge of value addition of farm produce |
4 | 4 |
Demonstrate an understanding of the institutional agricultural environment in Namibia | 4 | 4 | |
Unit ID: 1955 | Apply knowledge of certification of agricultural products | 4 | 3 |
Unit ID: 1957 | Demonstrate application of knowledge of farm Biosafety | 4 | 4 |
Unit ID: 1946 | Procure agricultural inputs | 4 | 4 |
Unit ID: 1948 | Manage the sustainable utilisation of water in agriculture | 4 | 4 |
Unit ID: 1949 | Manage wildlife on a farm | 4 | 3 |
Unit ID: 1969 | Manage farm infrastructure through maintenance and improvements |
4 | 15 |
Unit ID: 1944 | Demonstrate knowledge of the science of livestock | 4 | 15 |
Unit ID: 1945 | Demonstrate knowledge of technologies and techniques used in livestock production | 4 | 8 |
Unit ID: 1943 | Demonstrate the implementation of animal welfare regulations | 4 | 2 |
Unit ID: 1942 | Manage feed ration supply for a livestock production enterprise | 4 | 4 |
Unit ID: 1966 | Apply knowledge of the Science of crops, fruit and fodder | 4 | 15 |
Unit ID: 1967 | Develop a soil management plan | 4 | 6 |
Unit ID: 1968 | Demonstrate knowledge on precision agriculture |
4 | 6 |
Unit ID: 7965 | Calibrate farm equipment | 4 | 8 |
A minimum of 4 credits is required from the following two unit standards.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1950 | Apply knowledge and techniques of bee keeping | 4 | 4 |
Unit ID: 1956 | Use and handle fire arms on a farm | 3 | 4 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam