National Vocational Certificate in Farm Machinery and Infrastructure (Level 2) |
Compulsory
All the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credit |
Unit ID: 1384 | Carry out basic repair and maintenance of farm vehicles, tractors, and stationary engines | 2 | 4 |
Unit ID:1385 | Carry out basic repair and maintenance of simple farm machinery | 2 | 3 |
Unit ID: 1387 | Conduct basic arc welding and repair of metal structures | 2 | 3 |
Unit ID: 1388 | Conduct blacksmithing techniques | 2 | 2 |
Unit ID: 1378 | Operate farm vehicles, tractors and stationary engines | 2 | 4 |
Unit ID: 1379 | Operate simple farm machinery | 2 | 2 |
Unit ID: 1381 | Use and maintain hand and power farm tools | 2 | 2 |
Unit ID: 1340 | Construct fences, crush pens and kraals | 2 | 4 |
Unit ID: 1341 | Maintain farm fences, crush pens and kraals | 2 | 3 |
Unit ID:1342 | Maintain farm roads | 2 | 2 |
Unit ID: 1336 | Carry out basic repair and maintenance of farm buildings | 2 | 4 |
Unit ID:1345 | Carry out basic repair and maintenance of water infrastructure and pumps on the farm | 2 | 5 |
Unit ID: 1346 | Provide water for farming operations | 2 | 2 |
Unit ID: 1358 | Maintain housing for livestock | 2 | 2 |
Unit ID: 1393 | Demonstrate an understanding of basic environmental principles in agriculture | 2 | 4 |
Unit ID: 1308 | Demonstrate introductory knowledge of soil, water, nutrient and plant interactions | 2 | 2 |
Unit ID: 1309 | Demonstrate knowledge of crop agriculture in Namibia | 2 | 2 |
Unit ID: 1310 | Demonstrate knowledge of soil and water conservation and appropriate relevant technology | 2 | 2 |
UNIT ID: 1330 | Use workplace English in agricultural operations | 2 | 2 |
UNIT ID: 1331 | Work effectively in the agricultural industry | 2 | 4 |
Unit ID: 1153 | Apply basic numeracy skills in a workplace environment | 1 | 5 |
Unit ID: 1326 | Apply basic financial literacy skills for agribusiness | 2 | 4 |
Unit ID 1158 | Apply basic entrepreneurship skills | 1 | 5 |
Unit ID: 843 | Provide Basic First Aid | 1 | 3 |
Unit ID 1155 | Demonstrate basic awareness of HIV and AIDS | 1 | 6 |
Unit ID: 1156 | Apply fundamental computer literacy skills | 1 | 8 |
Unit ID: 1157 | Demonstrate basic knowledge of workplace health and safety | 1 | 7 |
Unit ID: 1151 | Interact with others in a workplace environment | 1 | 5 |
Electives
A minimum of 19 credits is required from the following unit standards.
Unit No. | Unit Standard Title | Level | Credit |
Unit ID: 1386 | Carry out maintenance of simple irrigation systems | 2 | 3 |
Unit ID: 1380 | Operate simple irrigation systems | 2 | 3 |
Unit ID: 1337 | Demonstrate an understanding of energy sources used on a farm | 2 | 2 |
Unit ID: 1369 | Make harnesses for draught animals | 2 | 5 |
Unit ID: 1370 | Use draught animals | 2 | 2 |
Unit ID: 1348 | Care for support animals | 2 | 2 |
Unit ID: 1357 | Handle farm animals | 2 | 3 |
Unit ID: 1305 | Apply pest, disease, disorder and weed management measures in sustainable, ecological and organic crop production | 2 | 4 |
Unit ID: 1306 | Apply pest, disease, disorder and weed treatments | 2 | 4 |
Unit ID: 1307 | Apply soil sampling techniques and soil fertility and conditioning amendments and practices | 2 | 2 |
Unit ID: 1311 | Demonstrate understanding of sustainable, ecological and organic agriculture |
2 | 1 |
Unit ID: 1314 | Report pests, diseases, disorders and weeds in crops | 2 | 3 |
Unit ID: 1293 | Establish field crops | 2 | 4 |
Unit ID: 1294 | Establish field crops in sustainable, ecological and organic agriculture | 2 | 4 |
Unit ID: 1295 | Harvest field crops | 2 | 2 |
Unit ID: 1296 | Produce fodder crops | 2 | 5 |
Unit ID: 1299 | Establish vegetable crops | 2 | 4 |
Unit ID: 1300 | Establish vegetable crops in sustainable, ecological and organic agriculture | 2 | 4 |
Unit ID: 1301 | Harvest fruit and vegetable crops | 2 | 3 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam