National Vocational Certificate in Farm Machinery and Infrastructure (Level 3) |
Compulsory
All the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1390 | Fabricate metal structures using arc and oxy- acetylene welding | 3 | 4 |
Unit ID: 1391 | Maintain workshop equipment | 3 | 2 |
Unit ID: 1392 | Carry out repairs and maintenance of complex farm machinery | 3 | 4 |
Unit ID: 1382 | Operate and maintain complex farm machinery and equipment | 3 | 5 |
Unit ID: 1343 | Coordinate construction, repair and maintenance tasks for farm fences, crush pens and kraals | 3 | 5 |
Unit ID: 1344 | Coordinate construction and maintenance tasks for farm roads and firebreaks | 3 | 4 |
Unit ID: 1338 | Coordinate construction and maintenance tasks for farm buildings | 3 | 4 |
Unit ID: 1315 | Coordinate application of soil and crop fertility amendments and practices | 3 | 4 |
Unit ID: 1329 | Demonstrate knowledge of the livestock industry in Namibia | 3 | 3 |
Unit ID: 1335 | Maintain agricultural records | 3 | 4 |
Unit ID: 1332 | Coordinate workforce deployment in agriculture | 3 | 4 |
Unit ID: 1333 | Use workplace English in agricultural production | 3 | 2 |
Unit ID: 1328 | Demonstrate an understanding of farm enterprise planning | 3 | 5 |
Electives
A minimum of 30 credits is required from the following unit standards.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1383 | Operate automated irrigation systems | 3 | 4 |
Unit ID: 1389 | Carry out repair and maintenance of automated irrigation systems | 3 | 4 |
Unit ID: 1339 | Carry out repairs and maintenance of basic energy structures on the farm | 3 | 2 |
Unit ID: 1371 | Select and train draught animals | 3 | 2 |
Unit ID: 1347 | Repair wind, solar and diesel pumps | 3 | 5 |
Unit ID: 1305 | Apply pest, disease, disorder and weed management measures in sustainable, ecological and organic crop production | 2 | 4 |
Unit ID: 1306 | Apply pest, disease, disorder and weed treatments | 2 | 4 |
Unit ID: 1307 | Apply soil sampling techniques and soil fertility and conditioning amendments and practices | 2 | 2 |
Unit ID: 1317 | Coordinate pest, disease, disorder and weed control tasks in conventional crop production | 3 | 4 |
Unit ID: 1318 | Coordinate pest, disease, disorder and weed management tasks in sustainable, ecological and organic crop production | 3 | 4 |
Unit ID: 1316 | Coordinate crop production tasks | 3 | 4 |
Unit ID: 1319 | Coordinate sustainable, ecological and organic crop production tasks | 3 | 4 |
Unit ID: 1308 | Demonstrate introductory knowledge of soil, water, nutrient and plant interactions | 2 | 2 |
Unit ID: 1309 | Demonstrate knowledge of crop agriculture in Namibia | 2 | 2 |
Unit ID: 1322 | Demonstrate knowledge of the structure, functions and nutrition of crop plants | 3 | 3 |
Unit ID: 1313 | Propagate plants | 2 | 3 |
Unit ID: 1314 | Report pests, diseases, disorders and weeds in crops | 2 | 3 |
Unit ID: 1293 | Establish field crops | 2 | 4 |
Unit ID: 1294 | Establish field crops in sustainable, ecological and organic agriculture | 2 | 4 |
Unit ID: 1295 | Harvest field crops | 2 | 2 |
Unit ID: 1302 | Coordinate greenhouse crop production tasks | 3 | 5 |
Unit ID: 1299 | Establish vegetable crops | 2 | 4 |
Unit ID: 1300 | Establish vegetable crops in sustainable, ecological and organic agriculture | 2 | 4 |
Unit ID: 1301 | Harvest fruit and vegetable crops | 2 | 3 |
Unit ID: 1325 | Coordinate tasks for storage and handling of horticultural products |
3 | 4 |
Unit ID: 1304 | Coordinate tasks for irrigation of crops | 3 | 3 |
Unit ID: 1367 | Milk dairy animals | 2 | 3 |
Unit ID: 1394 | Prevent and respond to wildfire | 3 | 4 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam