All the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID.1958 | Develop a comprehensive production plan for a specific farming enterprise | 5 | 20 |
Unit ID: 1959 | Monitor and evaluate the production performance and processes of a farming enterprise | 5 | 20 |
Unit ID.1960 | Manage the implementation of on-farm trials | 5 | 20 |
Unit ID.1961 | Develop an agricultural land use plan | 5 | 20 |
Unit ID: 1963 | Demonstrate efficient and effective application of farm management principles | 5 | 10 |
Unit ID: 1947 | Plan farm finances | 5 | 20 |
A minimum of one unit standard is required from the following electives.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1964 | Manage the sustainable utilisation of rangeland | 5 | 20 |
Unit ID. 1962 | Demonstrate knowledge of Climate-Smart Agriculture | 5 | 10 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam