All the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1707 | Demonstrate the knowledge of Air conditioning and Refrigeration related science | 2 | 6 |
Unit ID: 1708 | Demonstrate knowledge of absorption Refrigeration System | 2 | 10 |
Unit ID: 568 | Communicate in an air conditioning and refrigeration mechanical work environment | 2 | 2 |
Unit ID: 571 | Demonstrate knowledge of refrigerants and basic refrigeration cycle | 2 | 6 |
Unit ID: 574 | Evacuate and charge Air conditioning and Refrigeration systems | 2 | 4 |
Unit ID: 575 | Apply basic oxy-acetylene welding techniques used in air conditioning and refrigeration mechanics | 2 | 5 |
Unit ID: 576 | Apply basic manual metal arc welding techniques used in air conditioning and refrigeration mechanics | 2 | 4 |
Unit ID: 577 | Draw and interpret electrical wiring as part of air conditioning and refrigeration operations | 2 | 6 |
Unit ID: 578 | Carry out domestic circuit wiring in Air-conditioning and Refrigeration | 2 | 2 |
Unit ID: 579 | Replace refrigeration system components | 2 | 10 |
Unit ID: 580 | Demonstrate knowledge of physics related to air conditioning and refrigeration | 2 | 6 |
Unit ID: 581 | Service air conditioners | 2 | 11 |
Unit ID: 584 | Apply knowledge of electrical and electronics principles in air conditioning and refrigeration | 2 | 6 |
Unit ID: 585 | Troubleshoot a domestic refrigerator | 2 | 2 |
Unit ID: 586 | Install of pipe work for Air – conditioning and Refrigeration systems | 2 | 8 |
Unit ID: 732 | Demonstrate knowledge of the requirements of entrepreneurs | 2 | 4 |
Unit ID: 890 | Apply knowledge of pre-basic mathematics indifferent context | 2 | 6 |
Unit ID: 893 | Apply knowledge of basic engineering science in different contexts | 2 | 6 |
Unit ID: 900 | Apply basic knowledge of engineering drawing in different contexts | 2 | 6 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam