All the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 2039 | Plan and organise work in Instrumentation and Control work environment | 1 | 2 |
Unit ID: 2040 | Apply and maintain safety rules in an Instrumentation and Control workplace environment | 2 | 6 |
Unit ID: 2041 | Use and maintain instrumentation hand tools | 2 | 4 |
Unit ID: 2042 | Use and maintain power tools and equipment | 2 | 4 |
Unit ID: 2043 | Demonstrate knowledge of basic electronic components and circuits | 2 | 3 |
Unit ID: 2044 | Demonstrate knowledge of level measurement | 2 | 2 |
Unit ID: 2045 | Demonstrate knowledge of pressure measurement | 2 | 2 |
Unit ID: 2046 | Demonstrate knowledge of temperature measurement | 2 | 2 |
Unit ID: 2047 | Demonstrate knowledge of flow measurement | 2 | 2 |
Unit ID: 2048 | Demonstrate knowledge of mass, weight and density measurement | 2 | 2 |
Unit ID: 2017 | Carry out soldering and de-soldering tasks | 2 | 2 |
Unit ID: 2086 | Demonstrate an understanding of pneumatic and hydraulics principles | 3 | 15 |
Unit ID: 843 | Provide Basic First Aid | 1 | 3 |
Unit ID:1155 | Demonstrate basic awareness of HIV and AIDS | 1 | 6 |
Unit ID: 1156 | Apply fundamental computer literacy skills | 1 | 8 |
Unit ID: 1157 | Demonstrate basic knowledge of workplace health and safety | 1 | 7 |
Unit ID: 1150 | Apply basic reading skills in a workplace environment | 1 | 3 |
Unit ID: 1151 | Interact with others in a workplace environment | 1 | 5 |
Unit ID: 1152 | Use workplace documents | 1 | 5 |
Unit ID: 1158 | Apply basic entrepreneurship skills | 1 | 5 |
Unit ID: 890 | Apply knowledge of pre-basic mathematics in different context | 2 | 6 |
Unit ID: 893 | Apply knowledge of basic engineering science in different contexts | 2 | 6 |
Unit ID: 900 | Apply basic knowledge of engineering drawing in different contexts | 2 | 6 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam