Credits for all the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1454 | Conduct safety checks prior to equipment usage | 2 | 2 |
Unit ID: 1455 | Handle reagents as part of metallurgical process operations | 2 | 8 |
Unit ID: 1470 | Operate a personal computer | 2 | 8 |
Unit ID: 1474 | Implement environmental initiatives as part of processing operations | 2 | 4 |
Unit ID: 1451 | Work around operating equipment in a metallurgical plant | 2 | 4 |
Unit ID: 1452 | Work around energy sources in a metallurgical plant | 2 | 3 |
Unit ID: 1453 | Demonstrate knowledge of hazard identification and risk assessment procedures pertaining to processing operations | 2 | 4 |
Unit ID: 1456 | Use and store engineering hand tools | 2 | 2 |
Unit ID: 1457 | Operate small plant and equipment | 2 | 8 |
Unit ID: 1460 | Operate and monitor valve systems | 2 | 6 |
Unit ID: 1464 | Operate feeding system | 2 | 2 |
Unit ID: 1465 | Handle waste material in a metallurgical plant | 2 | 4 |
Unit ID: 1472 | Maintain site quality standards | 2 | 4 |
Unit ID: 1475 | Apply productivity principles in routine processing operations | 2 | 4 |
Unit ID: 1477 | Work as member of team in routine processing operations | 2 | 4 |
Unit ID: 1531 | Demonstrate mechanical awareness and plant appreciation as part of mineral processing operations | 2 | 20 |
Unit ID:1401 | Determine relative density by means of a density scale | 2 | 3 |
Unit ID: 1405 | Demonstrate mechanical awareness and system appreciation as part of hydrometallurgy operations | 2 | 20 |
Unit ID: 1503 | Demonstrate mechanical awareness and system appreciation as part of pyrometallurgy operations | 2 | 20 |
Unit ID: 1531 | Demonstrate mechanical awareness and plant appreciation as part of mineral processing operations |
2 | 20 |
A minimum of 17 credits are required
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1458 | Apply operational maintenance skills | 2 | 10 |
Unit ID: 1459 | Operate and maintain conveyors at a metallurgical plant | 2 | 8 |
Unit ID: 1461 | Transfer bulk fluids into and out of storage facility | 2 | 8 |
Unit ID: 1462 | Conduct pump operations | 2 | 4 |
Unit ID: 1463 | Operate compressors in a metallurgical plant | 2 | 4 |
Unit ID: 1466 | Operate air-blower system | 3 | 6 |
Unit ID: 1524 | Distribute tailings | 2 | 8 |
Unit ID: 1525 | Hand sort material in a metallurgical plant | 1 | 2 |
Unit ID: 1526 | Convey material by means of a bucket elevator | 2 | 4 |
Unit ID: 1527 | Operate an over-belt magnetic separator | 2 | 2 |
Unit ID: 1528 | Wash material by means of a rotary scrubber | 2 | 2 |
Unit ID: 1529 | Clarify a solution | 2 | 6 |
Unit ID: 1530 | Classify material in a metallurgical plant | 2 | 6 |
Unit ID: 1399 | Demonstrate knowledge of handling and storing cyanide | 1 | 4 |
Unit ID: 1400 | Attend to heat exchangers | 2 | 8 |
Unit ID: 1402 | Dispatch metallurgical process by-products | 2 | 4 |
Unit ID: 1403 | Adsorb a dissolved metal | 3 | 7 |
Unit ID: 1404 | Make-up a sodium cyanide solution in a metallurgical plant | 3 | 6 |
Unit ID: 1499 | Dispatch solid base metals | 2 | 4 |
Unit ID: 1500 | Replace medium in a fluidised bed roaster | 2 | 3 |
Unit ID: 1501 | Load material into trucks by means of a loading station | 3 | 10 |
Unit ID: 1502 | Conduct calcinations activities | 3 | 8 |
A minimum of one (1) unit standard is required
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1089 | Sling regular loads and communicate during crane operations |
3 | 20 |
Unit ID: 1093 | Lift and place loads with truck-mounted crane | 3 | 20 |
Unit ID: 1018 | Carry out road construction and maintenance activities using a rotary broom |
2 | 8 |
Unit ID: 1118 | Lift, move and place loads with a forklift as part of surface mining and quarrying operations |
2 | 5 |
Unit ID: 1119 | Carry out surface mining and quarrying activities using a service vehicle |
2 | 8 |
Unit ID: 1401 | Determine relative density by means of a density scale |
2 | 3 |
Unit ID: 1402 | Dispatch metallurgical process by-products | 2 | 4 |
Unit ID: 1529 | Clarify a solution | 2 | 6 |
Unit ID: 1530 | Classify material in a metallurgical plant | 2 | 6 |
Unit ID: 1526 | Convey material by means of a bucket elevator | 2 | 4 |
Unit ID: 1527 | Operate an over-belt magnetic separator | 2 | 2 |
Unit ID: 1529 | Clarify a solution | 2 | 6 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam