Credits for all the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1794 | Conduct sampling for water supply and sanitation applications and processes |
1 | 5 |
Unit ID: 1795 | Demonstrate basic knowledge of water quality | 1 | 3 |
Unit ID: 1798 | Perform basic flow and pressure calculations | 2 | 7 |
Unit ID: 1799 | Demonstrate basic electrical knowledge and skills for water supply and sanitation operations |
2 | 3 |
Unit ID: 1800 | Demonstrate basic mechanical knowledge and skills for water supply and sanitation operations |
2 | 3 |
Unit ID: 1801 | Perform intermediate calculations in water supply and sanitation operations |
2 | 3 |
Unit ID: 1802 | Demonstrate a basic understanding of the sewage treatment processes |
2 | 12 |
Unit ID: 1803 | Demonstrate a basic understanding of the water treatment process |
2 | 12 |
Unit ID: 1804 | Demonstrate the application of basic chemistry in water supply and sanitation |
2 | 10 |
Unit ID: 1805 | Demonstrate knowledge of laboratory health and safety | 2 | 4 |
Unit ID: 1806 | Carry out routine laboratory tests | 2 | 5 |
Unit ID: 1807 | Conduct intermediate laboratory tests for water treatment plant and water distribution systems |
2 | 5 |
Unit ID: 1808 | Demonstrate the application of elementary water biology in water supply and sanitation |
2 | 6 |
Unit ID: 1810 | Use and maintain hand and power tools for water supply and sanitation operations |
2 | 2 |
Unit ID: 1817 | Lift and handle loads | 2 | 5 |
Unit ID: 1796 | Perform basic plumbing for small water supply and sanitation works |
1 | 4 |
Unit ID: 1797 | Perform basic bricklaying for small water supply and sanitation works |
2 | 5 |
Unit ID: 1813 | Demonstrate basic pump knowledge and application | 2 | 3 |
Unit ID: 2146 | Read and interpret technical drawings and documents | 2 | 2 |
Unit ID: 1811 | Perform stores and procurement duties | 2 | 5 |
Unit ID: 1814 | Demonstrate knowledge of the water environment | 2 | 6 |
Unit ID: 1151 | Interact with others in a workplace environment | 1 | 5 |
Unit ID: 1155 | Demonstrate basic awareness of HIV and AIDS | 1 | 6 |
Unit ID: 1156 | Apply fundamental computer literacy skills | 1 | 8 |
Unit ID: 1157 | Demonstrate basic knowledge of workplace health and safety | 1 | 7 |
Unit ID: 844 | Provide general first aid | 3 | 4 |
A minimum of 10 credits is required from the following unit standards.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1812 | Perform administrative duties for water supply and sanitation operations |
2 | 4 |
Unit ID: 1815 | Use water jetting equipment | 2 | 6 |
Unit ID: 1816 | Use a vacuum tanker | 2 | 6 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam