Credits for all the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1502 | Conduct calcinations activities | 3 | 8 |
Unit ID: 1570 | Operate and monitor a dust collection plant | 4 | 10 |
Unit ID: 1520 | Monitor and maintain furnace gas efficiency | 3 | 8 |
Unit ID: 1514 | Tap furnaces | 3 | 6 |
Unit ID: 1515 | Remove impurities from molten metal | 3 | 10 |
Unit ID: 1513 | Conduct blending operations | 3 | 8 |
Unit ID: 1523 | Cold start-up a furnace | 4 | 10 |
Unit ID: 1519 | Shut down a furnace for long-term maintenance | 3 | 10 |
Unit ID: 1518 | Control molten metal in a holding furnace | 3 | 8 |
Unit ID: 1499 | Dispatch solid base metals | 2 | 4 |
Unit ID: 1501 | Load material into trucks by means of a loading station |
3 | 10 |
Unit ID: 1511 | Produce metal bar by means of a casting process | 3 | 12 |
Unit ID: 1089 | Sling regular loads and communicate during crane operations |
3 | 20 |
Credits for all the unit standards listed below are required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1491 | Control and monitor automated plant and machinery |
4 | 12 |
Unit ID: 1492 | Monitor and control a metallurgical plant from a control room |
4 | 15 |
Unit ID: 1493 | Manage plant shutdown and restart | 4 | 8 |
Unit ID: 1494 | Decommission plant | 4 | 6 |
Unit ID: 1497 | Apply the concept of motivation in a leadership context |
4 | 6 |
Unit ID: 1498 | Process and interpret data in the context of metallurgical processing |
4 | 8 |
Unit ID: 1490 | Isolate and lock-out plant and equipment | 3 | 10 |
Unit ID: 1521 | Monitor and maintain flue gas efficiency | 3 | 6 |
Unit ID: 848 | Develop procedures to safely control work operations |
4 | 6 |
Unit ID: 849 | Monitor procedures to safely control work operations |
4 | 5 |
Unit ID: 850 | Supervise the health, safety and welfare of an employee new to the role in the workplace |
4 | 8 |
Unit ID: 851 | Advocate and keep pace with improvements in health and safety practice |
4 | 6 |
Unit ID: 852 | Develop and maintain individual and organisational competence in health and safety matters |
4 | 8 |
Unit ID: 853 | Develop and implement effective communication systems for health and safety information |
4 | 7 |
Unit ID: 855 | Conduct a health and safety risk assessment in a workplace |
5 | 10 |
Unit ID: 858 | Investigate and evaluate health and safety incidents, accidents, and complaints in the workplace | 5 | 8 |
Unit ID: 859 | Promote a positive health and safety culture in workplaces | 5 | 10 |
Unit ID: 860 | Review health and safety procedures in workplaces | 5 | 8 |
A minimum of 58 credits is required.
Unit No. | Unit Standard Title | Level | Credits |
Unit ID: 1458 | Apply operational maintenance skills | 2 | 10 |
Unit ID: 1489 | Perform basic tests as part of metallurgical operations | 3 | 12 |
Unit ID: 1463 | Operate compressors in a metallurgical plant | 2 | 4 |
Unit ID: 1459 | Operate and maintain conveyors at a metallurgical plant | 2 | 8 |
Unit ID: 1409 | Handle reagents safely in a metallurgical plant | 2 | 6 |
Unit ID: 1411 | Off-load organic reagents into storage facility | 3 | 5 |
Unit ID: 1513 | Conduct blending operations | 3 | 8 |
Unit ID: 1522 | Control the operation of an electric arc furnace | 4 | 15 |
Unit ID: 1118 | Lift, move and place loads with a forklift as part of surface mining and quarrying operations |
2 | 5 |
Unit ID: 1098 | Lift and place loads with overhead crane | 3 | 10 |
Unit ID: 1518 | Control molten metal in a holding furnace | 3 | 8 |
Unit ID: 1500 | Replace medium in a fluidised bed roaster | 2 | 3 |
Unit ID: 1443 | Control the drying operation in a metallurgical plant |
4 | 15 |
Unit ID: 1424 | Operate a drying plant | 3 | 10 |
Unit ID: 1537 | Control feed distribution by means of a mobile system |
3 | 4 |
Unit ID: 1462 | Conduct pump operations | 2 | 4 |
Unit ID: 1466 | Operate air-blower system | 3 | 5 |
Unit ID: 1527 | Operate an over-belt magnetic separator | 2 | 2 |
Unit ID: 1537 | Control feed distribution by means of a mobile system |
3 | 4 |
Unit ID: 1402 | Dispatch metallurgical process by-products | 2 | 4 |
Unit ID: 1424 | Operate a drying plant | 3 | 10 |
Unit ID: 1500 | Replace medium in a fluidised bed roaster | 2 | 3 |
Unit ID: 1507 | Handle bulk oxygen safely in a metallurgical plant | 2 | 4 |
Unit ID: 1508 | Off-load liquefied gas into a storage facility | 3 | 6 |
Unit ID: 1514 | Tap furnaces | 3 | 6 |
Unit ID: 1515 | Remove impurities from molten meta | 3 | 10 |
NTA Village
10 Rand Street,
Khomasdal, Windhoek
Phone: +264 61 207 8550
Write us: info@nta.com.na
P.O. Box 70407, Khomasdal, Windhoek, Nam